| Age Range |
Wed and Thurs Daily Fee Rate |
Wed and Thurs Startstrong Fee Relief | Wed and Thurs fee for families |
| 2.5 – 3 Year Old | $35.50 | $0 | $35.50 |
| 3 – 4 (Non-Equity Families) | $30.50 | $30.50 | $0 |
| 3 – 4 (Equity Families) | $20.50 | $20.50 | $0 |
| 4 – 5 (Non-Equity Families) | $25.50 | $25.50 | $0 |
| 4 – 5 (Equity Families) | $20.50 | $20.50 | $0 |
NB: Start Strong Fee Relief can only be accessed at One Early Childhood Service